Honda CMX1100 Rebel Manual
£128.19 Monthly Payments
8.90% Representative APR
There’s a Rebel in all of us
It’s not just where you’ve been. It’s where you’re going. And the new CMX1100 Rebel is built to take you there in unique, street cruising style. More punch from its characterful twin-cylinder engine drives hard from down low and right through the mid-range.
Torquey 1,084cc Parallel Twin-Cylinder Engine
98Nm at peak – and bulging through the entire rev-range – the performance boost is down to a higher compression ratio tied to heavy mass flywheel and soulful exhaust for unforgettable feel.
New 5-inch TFT Screen
With customisable displays and Honda RoadSync smartphone connectivity to access on-screen navigation, music and calls. There’s also a handy USB-C socket built-in for charging.
Updated Dual Clutch Transmission (DCT)
New (optional) DCT engages smoothly at low speeds – great around town. Three default shift schedules mirror the riding modes, Drive, Sport and Manual with custom settings possible.
Distinctive LED Lighting
Low set, housing four sharp LED bulbs, the 175mm circular headlight is a Rebel signature as are classic 55mm diameter indicators, with the clear taillight lens a contemporary counterpoint.
High Quality Suspension
Designed for leisurely cruising or more sporty riding; the 43mm cartridge-style forks feature dark navy titanium oxide coating and are matched to spring preload adjustable piggyback rear shock absorbers.
| CMX1100 Rebel SE 2026 | |
|---|---|
| Key Specs | |
| Seat Height (mm) | 710 mm |
| Instruments | 5-inch TFT Screen |
| Engine | |
| Bore × Stroke | 92 mm x 81.5 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084 cc |
| Engine Type | Liqued cooled 4-Strocke 8-Valve Parallel Twin with 270° crank and uni cam |
| Max. Power Output | 65 kW at 7,250 rpm |
| Max. Torque | 98 Nm at 4,750 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 123 g/km |
| Wheels | |
| Brakes Front | Radial mounted monoblock four-piston brake caliper, 330mm floating single disc |
| Brakes Rear | Two Single piston caliper, 256mm single disc |
| Suspension Front | Preload adjustable 43mm cartridge style |
| Suspension Rear | Preload adjustable twin piggyback rear shock |
| Tyres Front | 130/70B18 M/C 63H |
| Tyre Size Rear | 180/65B16 M/C 81H |
| Wheels Front | 18M/C X MT3.50 Multi-spoke cast aluminium |
| Wheels Rear | 16M/C X MT5.00 Multi-spoke cast aluminium |
| Dimensions and Weights | |
| Battery Capacity (VAh) | 12V/11.2AH |
| Caster Angle | 28° |
| Dimensions (L×W×H) (mm) | 2,240 x 880 mm x 1,125 mm |
| Frame type | Diamond Steel |
| Fuel Tank Capacity (Litres) | 13.6 L |
| Fuel Consumption | 5.3 L/100km |
| Ground Clearance (mm) | 120 mm |
| Kerb Weight (kg) | 237 kg |
| Seat Height (mm) | 710 mm |
| Trail (mm) | 110 mm |
| Wheelbase (mm) | 1520 mm |
| Turning Radius | 2.9m |
| Transmission | |
| Clutch | 2x Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Dual Clutch Transmission |
| Quick Shifter | No |
| Instruments and Electrics | |
| 12v Socket | No |
| Instruments | 5-inch TFT Screen |
| Tail Light | LED |
| Connectivity | Roadsync |
| USB Socket | USB-C |
| Self Cancelling Indicators | No |
| Cruise Control | Yes |
| Headlights | LED |
| Additional Features | |
| Riding Modes | Standard, Sport, Rain, User 1 and User 2 |
| CMX1100 Rebel 2026 | |
|---|---|
| Key Specs | |
| Clutch | Wet, multiplate clutch |
| Headlights | LED |
| Seat Height (mm) | 710mm |
| Instruments | 5-inch TFT Screen |
| Engine | |
| Bore × Stroke (mm) | 92mm x 81.5mm |
| Carburation | PGM-FI electronic fuel injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084cc |
| Engine Type | SOHC liquid-cooled 4-stroke 8-valve parallel twin with 270° crank and Uni-cam. EURO5 compliant |
| Max. Power Output | 65 kW at 7,250 rpm |
| Max. Torque | 98 Nm at 4,750 rpm |
| Starter | Electric |
| C02 Emissions (g/km) | 114g/km |
| Oil Capacity (Litres) | 4.8 litres |
| Max Speed | 160 km/h |
| Wheels | |
| Brakes Front | Radial mounted monoblock four-piston brake caliper, 330mm floating single disc |
| Brakes Rear | Two Single piston caliper, 256mm single disc |
| Suspension Front | Preload adjustable 43mm cartridge style |
| Suspension Rear | Preload adjustable twin piggyback rear shock |
| Tyre Size Front | 130/70B18 M/C 63H |
| Tyre Size Rear | 180/65B16 M/C 81H |
| Wheels Front | Multi-spoke cast aluminium |
| Wheels Rear | Multi-spoke cast aluminium |
| Dimensions and Weights | |
| Battery Capacity (VAh) | 12V/11.2AH |
| Caster Angle | 28° |
| Dimensions (L×W×H) (mm) | 2240mm x 850mm x 1125mm |
| Frame type | Diamond Steel |
| Fuel Tank Capacity (Litres) | 13.6L |
| Fuel Consumption | 4.9L/100km |
| Ground Clearance (mm) | 120mm |
| Kerb Weight (kg) | 226Kg |
| Seat Height (mm) | 710mm |
| Trail (mm) | 110mm |
| Wheelbase (mm) | 1,520mm |
| Turning Radius | 2.9m |
| Noise Level | 92 dB |
| Transmission | |
| Clutch | Wet, multiplate clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Manual Transmission |
| Instruments and Electrics | |
| Headlights | LED |
| Instruments | 5-inch TFT Screen |
| Tail Light | LED |
| Connectivity | Roadsync |
| USB Socket | USB-C |
| Cruise Control | Yes |
| Security | HISS |
| Additional Features | |
| Riding Modes | Standard, Sport, Rain, User 1 and User 2 |
| CMX1100 Rebel 2025 | |
|---|---|
| Key Specs | |
| Clutch | Wet, multiplate clutch |
| Headlights | LED |
| Seat Height (mm) | 710mm |
| Instruments | 5-inch TFT Screen |
| Engine | |
| Bore × Stroke (mm) | 92mm x 81.5mm |
| Carburation | PGM-FI electronic fuel injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084cc |
| Engine Type | SOHC liquid-cooled 4-stroke 8-valve parallel twin with 270° crank and Uni-cam. EURO5 compliant |
| Max. Power Output | 65 kW at 7,250 rpm |
| Max. Torque | 98 Nm at 4,750 rpm |
| Starter | Electric |
| C02 Emissions (g/km) | 114g/km |
| Oil Capacity (Litres) | 4.8 litres |
| Max Speed | 160 km/h |
| Wheels | |
| Brakes Front | Radial mounted monoblock four-piston brake caliper, 330mm floating single disc |
| Brakes Rear | Two Single piston caliper, 256mm single disc |
| Suspension Front | Preload adjustable 43mm cartridge style |
| Suspension Rear | Preload adjustable twin piggyback rear shock |
| Tyre Size Front | 130/70B18 M/C 63H |
| Tyre Size Rear | 180/65B16 M/C 81H |
| Wheels Front | Multi-spoke cast aluminium |
| Wheels Rear | Multi-spoke cast aluminium |
| Dimensions and Weights | |
| Battery Capacity (VAh) | 12V/11.2AH |
| Caster Angle | 28° |
| Dimensions (L×W×H) (mm) | 2240mm x 850mm x 1125mm |
| Frame type | Diamond Steel |
| Fuel Tank Capacity (Litres) | 13.6L |
| Fuel Consumption | 4.9L/100km |
| Ground Clearance (mm) | 120mm |
| Kerb Weight (kg) | 226Kg |
| Seat Height (mm) | 710mm |
| Trail (mm) | 110mm |
| Wheelbase (mm) | 1,520mm |
| Turning Radius | 2.9m |
| Noise Level | 92 dB |
| Transmission | |
| Clutch | Wet, multiplate clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Manual Transmission |
| Instruments and Electrics | |
| Headlights | LED |
| Instruments | 5-inch TFT Screen |
| Tail Light | LED |
| Connectivity | Roadsync |
| USB Socket | USB-C |
| Cruise Control | Yes |
| Security | HISS |
| Additional Features | |
| Riding Modes | Standard, Sport, Rain, User 1 and User 2 |
| CMX1100 Rebel SE 2025 | |
|---|---|
| Key Specs | |
| Seat Height (mm) | 710 mm |
| Instruments | 5-inch TFT Screen |
| Engine | |
| Bore × Stroke | 92 mm x 81.5 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084 cc |
| Engine Type | Liqued cooled 4-Strocke 8-Valve Parallel Twin with 270° crank and uni cam |
| Max. Power Output | 65 kW at 7,250 rpm |
| Max. Torque | 98 Nm at 4,750 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 123 g/km |
| Wheels | |
| Brakes Front | Radial mounted monoblock four-piston brake caliper, 330mm floating single disc |
| Brakes Rear | Two Single piston caliper, 256mm single disc |
| Suspension Front | Preload adjustable 43mm cartridge style |
| Suspension Rear | Preload adjustable twin piggyback rear shock |
| Tyres Front | 130/70B18 M/C 63H |
| Tyre Size Rear | 180/65B16 M/C 81H |
| Wheels Front | 18M/C X MT3.50 Multi-spoke cast aluminium |
| Wheels Rear | 16M/C X MT5.00 Multi-spoke cast aluminium |
| Dimensions and Weights | |
| Battery Capacity (VAh) | 12V/11.2AH |
| Caster Angle | 28° |
| Dimensions (L×W×H) (mm) | 2,240 x 880 mm x 1,125 mm |
| Frame type | Diamond Steel |
| Fuel Tank Capacity (Litres) | 13.6 L |
| Fuel Consumption | 5.3 L/100km |
| Ground Clearance (mm) | 120 mm |
| Kerb Weight (kg) | 237 kg |
| Seat Height (mm) | 710 mm |
| Trail (mm) | 110 mm |
| Wheelbase (mm) | 1520 mm |
| Turning Radius | 2.9m |
| Transmission | |
| Clutch | 2x Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Dual Clutch Transmission |
| Quick Shifter | No |
| Instruments and Electrics | |
| 12v Socket | No |
| Instruments | 5-inch TFT Screen |
| Tail Light | LED |
| Connectivity | Roadsync |
| USB Socket | USB-C |
| Self Cancelling Indicators | No |
| Cruise Control | Yes |
| Headlights | LED |
| Additional Features | |
| Riding Modes | Standard, Sport, Rain, User 1 and User 2 |
| CMX1100 Rebel 2024 | |
|---|---|
| Key Specs | |
| Clutch | Wet, multiplate clutch |
| Headlights | LED |
| Seat Height (mm) | 700mm |
| Instruments | Offset 120mm negative LCD instrument display |
| Engine | |
| Bore × Stroke (mm) | 92mm x 81.5mm |
| Carburation | PGM-FI electronic fuel injection |
| Compression Ratio | 10.1:1 |
| Engine Displacement (cc) | 1,084cc |
| Engine Type | SOHC liquid-cooled 4-stroke 8-valve parallel twin with 270° crank and Uni-cam. EURO5 compliant |
| Max. Power Output | 64kW/7,000rpm |
| Max. Torque | 98Nm/4,750rpm |
| Starter | Electric |
| C02 Emissions (g/km) | 114g/km |
| Oil Capacity (Litres) | 4.8 litres |
| Wheels | |
| Brakes Front | Radial mounted monoblock four-piston brake caliper, 330mm floating single disc |
| Brakes Rear | Two Single piston caliper, 256mm single disc |
| Suspension Front | Preload adjustable 43mm cartridge style |
| Suspension Rear | Preload adjustable twin piggyback rear shock |
| Tyre Size Front | 130/70B18 M/C |
| Tyre Size Rear | 180/65B16 M/C |
| Wheels Front | Multi-spoke cast aluminium |
| Wheels Rear | Multi-spoke cast aluminium |
| Dimensions and Weights | |
| Battery Capacity (VAh) | 12V/11.2AH |
| Caster Angle | 28° |
| Dimensions (L×W×H) (mm) | 2240mm x 853mm x 1115mm |
| Frame type | Diamond Steel |
| Fuel Tank Capacity (Litres) | 13.6L |
| Fuel Consumption | 4.9L/100km |
| Ground Clearance (mm) | 120mm |
| Kerb Weight (kg) | 223Kg |
| Seat Height (mm) | 700mm |
| Trail (mm) | 110mm |
| Wheelbase (mm) | 1,520mm |
| Turning Radius | 2.9m |
| Transmission | |
| Clutch | Wet, multiplate clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Manual Transmission |
| Instruments and Electrics | |
| Headlights | LED |
| Instruments | Offset 120mm negative LCD instrument display |
| Tail Light | LED |
| USB Socket | USB-C |
| Cruise Control | Yes |
| Security | HISS |
2025 CMX1100 Rebel Manual
8.90% Representative APR
£128.19 Monthly Payments
| Customer Deposit | £128.00 |
| On The Road Price | £9,999 |
| Cash Price | £8,990 |
| Amount of Credit | £8,862.00 |
| Duration | 48 Months |
| Final Payment | £5,275.10 |
| Final Payment inc Option Fee | £5,285.10 |
| Total Amount Payable | £11,438.03 |
| Option to Purchase Fee | £10.00 |
| Annual Contracted Mileage | 4000 Miles |
| Excess Mileage Charge (pence per mile) | 3.14 |
| Interest Rate per annum | 8.50% |
| Guaranteed Future Value | £5,275.10 |
Want to know more about this offer?
Contact UsIf you would like advice on how to apply for finance or any further information, please get in touch.
Book an appointment to get a full interactive video with one of our team.
How does home delivery work?
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your vehicle is an excellent way to maximize its value when purchasing a new or used vehicle.
The value of your current vehicle can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Find the cheapest deals across our wide range of Honda motorbikes and scooters.
North West Honda Super Centre - Blackpool
Get in touch today – our team is ready to help.


