From £26,748
Limited Edition. Unlimited Style.
The CBR1000RR-R Fireblade SP Carbon Edition is the absolute ultimate in all-black stealth racing style, which is how it arrives from new.
The list of carbon parts includes front and rear fenders, the under cowling, the middle cowls, the winglets and the airbox cover. Additionally, the HRC logo is kept on the middle cowl to highlight the racing DNA and derived technology from Moto-GP.
Carbon Fibre Bodywork
Everywhere you look, front to back, you see sleek Carbon Fibre bodywork. Amazingly strong. Incredibly lightweight, saving a total weight of 1kg with some parts saving between 10-40% of the original weight.
HRC Inspired
The Carbon Edition features 6 unique components inspired by the RC213V racing machine and made of lightweight but high strength 3K/12K pre-impregnated carbon which has been moulded through the innovative autoclave method. They are finished with a UV resistant matte clear coating to ensure durability but also a stealth appearance.
Carbon Middle Cowl
Carbon Under Cowl
Carbon Rear Hugger
Carbon Winglets
Carbon Airbox Cover
Carbon Front Mudguard
Starter | Electric |
Carburation | PGM-FI |
Engine Type | water-cooled, 4-stroke, DOHC, inline 4-cylinder |
Max. Torque | 113Nm/12,000rpm |
Throttle Bore | 52mm |
Compression Ratio | 13.6:1 |
Max. Power Output | 160kW/14,000rpm |
C02 Emissions (g/km) | 155 g/km |
Oil Capacity (Litres) | 4L |
Bore u00d7 Stroke (mm) | 81mm x 48.5mm |
Engine Displacement (cc) | 1000cc |
Clutch | Wet, multiplate hydraulic clutch |
Gearbox | 6-speed |
Final Drive | Chain |
Quick Shifter | Yes |
Clutch Operation | Cable |
Transmission Type | Manual Transmission |
Tyres Rear | PIRE:DIABLO SUPERCORSA SP (V3) BSuff1aRS11 |
Brakes Rear | 220mm disc with Brembo 2-Piston caliper |
Tyres Front | PIRE:DIABLO SUPERCORSA SP (V3) BSuff1aRS11 |
Wheels Rear | 17inch 6.0 |
Brakes Front | 330mm disc with radial-mount Brembo Stylema R 4-piston caliper |
Wheels Front | 17inch 3.5 |
Tyre Size Rear | 200/55-ZR17 |
Suspension Rear | Ohlins TTX36 S-EC3.0 Pro-Link swingarm with preload, compression and rebound damping, 143mm stroke. |
Tyre Size Front | 120/70-ZR17 |
Suspension Front | Ohlins NPX S-EC3.0 43mm telescopic fork with preload, compression and rebound adjustments, 125mm stroke. |
Frame type | AL TWIN-TUBE |
Trail (mm) | 102mm |
Noise Level | Lurban - 76.2, Lwot - 81.1 |
Caster Angle | 24u00b0 |
Wheelbase (mm) | 1455mm |
Fuel Consumption | 14.9km/L (6.7L/100km) |
Kerb Weight (kg) | 200kg |
Seat Height (mm) | 830mm |
Ground Clearance (mm) | 115mm |
Battery Capacity (VAh) | 12V-2Ah HY85S Li-ion |
Fuel Tank Capacity (Litres) | 16.5L |
Dimensions (Lu00d7Wu00d7H) (mm) | 2,100mm x 745mm x 1,140mm |
Security | Smart Key |
12v Socket | Optional (USB) |
Headlights | LED |
Tail Light | LED |
USB Socket | Optional |
Instruments | TFT full color |
Ignition System | Electronic, digital transistor |
Book an appointment to get a full interactive video with one of our team.
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your car is an excellent way to maximize its value when purchasing a new or used vehicle.
Instead of selling your car privately, which can be time-consuming and complicated, part-exchanging allows you to trade in your old vehicle directly toward the purchase of your next car.
The value of your current car can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Find the cheapest deals across our wide range of Honda motorbikes and scooters.
Get in touch today – our team is ready to help.