Honda NT1100 DCT Electronic Suspension
£212.97 Monthly Payments
8.90% Representative APR
Muscular 1,084cc Twin-Cylinder Engine
A perfect blend of boosted 7% low- to mid-range torque for instant acceleration and plenty of power up top for highway touring, with an exhaust note that thrills.
Comfortable Riding Position
And flexible, depending on the ride. Relaxed and upright – with you at the centre – on a gentle cruise or lean forward for a sportier feel. The seat material has also been improved to enhance comfort on those longer rides.
New DRL Design with Integrated Indicators
Penetrating beams show the way, while the Daytime Running Lights are now also front indicators highly visible to road users and pedestrians ahead.
Updated Dual Clutch Transmission (DCT)
DCT uses IMU cornering detection for intuitive gear-changing; it also makes use of the extra torque and gives smoother response at low speed. A six-speed manual option is also available.
Riding Equipment for Everyday and On Tour
The NT1100 is built as a long-term riding partner, panniers, a rear rack, centre stand, and ACC and USB charging sockets are all standard features. Apple car play®, and Android auto® are also available as standard.
Comfortable Seat
New rider’s seat design increases area by 20%, improving comfort without reducing ground reach.
5-Level Adjustable Windscreen
Easy single-hand operation moving through 167mm, for maximum wind protection or cooling airflow.
Luggage Capacity
There’s an extra 4L volume per for each pannier - enough for a full-face helmet each side.
Take the Tour - NT1100
Front Tour
Side Tour
Rear Tour
Accessories Tour
Accessories
Urban Pack
Developed to enhance the NT1100’s commuting abilities and includes a large 50L colour-matching Top Box with Inner Bag and Passenger Backrest, capable of storing 2 full-size helmets and a reassuring and integrated Alarm System.
Voyage Pack
Ready for the long haul and featuring a colour-matching 50L Top Box with Inner Bag and Passenger Backrest, 4.5L Tank Bag, Rider/Pillion Comfort Seats, Comfort Pillion Footpegs and Fog Lights.
| NT1100 DCT Electronic Suspension 2026 | |
|---|---|
| Key Specs | |
| Headlights | LED |
| Seat Height (mm) | 820 mm |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Engine | |
| Bore × Stroke (mm) | 92mm x 81.5 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084cc |
| Engine Type | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam |
| Max. Power Output | 75.0 kW at 7,500 rpm |
| Max. Torque | 112 Nm at 5,500 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 116 g/km |
| Oil Capacity (Litres) | 5.2 L |
| Max Speed | 200 km/h |
| Wheels | |
| Brakes Front | Radial mounted four-piston brake caliper, 310 mm floating double disc |
| Brakes Rear | Single piston caliper, 256mm single disc |
| Suspension Front | SHOWA Telescopic inverted fork with an inner tube diameter of 43 mm, and an Electric controlled unit (SHOWA EERA) with compression and rebound dumping adjustments, 150 mm stroke |
| Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
| Tyres Front | 120/70ZR17 M/C (58W) |
| Tyres Rear | 180/55R17 M/C (73W) |
| Wheels Front | 17M/C X MT3.50 Multi-spok cast aluminium |
| Wheels Rear | 17M/C X MT5.50 Multi-spok cast aluminium |
| Dimensions and Weights | |
| Caster Angle | 26.5° |
| Dimensions (L×W×H) (mm) | 2,240 mm x 860 mm x 1,340 mm |
| Frame type | Semi-Double Cradle (Steel) |
| Fuel Tank Capacity (Litres) | 20.4 L |
| Fuel Consumption | 5,0 L/100km |
| Ground Clearance (mm) | 175 mm |
| Kerb Weight (kg) | 249 kg + 12 kg Panniers |
| Seat Height (mm) | 820 mm |
| Trail (mm) | 108 mm |
| Wheelbase (mm) | 1,535 mm |
| Noise Level | max. 95dB |
| Transmission | |
| Clutch | 2x Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Dual Clutch Transmission |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | Yes |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Tail Light | LED |
| Connectivity | Apple Car Play & Android Auto |
| USB Socket | USB-A |
| Self Cancelling Indicators | Yes |
| Additional Features | |
| Riding Modes | Yes |
| Additional Features | Screen adjustable +167 mm |
| NT1100 MT 2026 | |
|---|---|
| Key Specs | |
| Headlights | LED |
| Seat Height (mm) | 820 mm |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Engine | |
| Bore × Stroke (mm) | 92 mm x 81.5 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084 cc |
| Engine Type | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam |
| Max. Power Output | 75.0 kW at 7,500 rpm |
| Max. Torque | 112 Nm at 5,500 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 116 g/km |
| Oil Capacity (Litres) | 4.8 L |
| Max Speed | 200 km/h |
| Wheels | |
| Brakes Front | Radial mounted four-piston brake caliper, 310 mm floating double disc |
| Brakes Rear | Single piston caliper, 256mm single disc |
| Suspension Front | SHOWA 43 mm SFF-BP type inverted telescopic fork with dial-style preload asjust, 150 mm stroke. |
| Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
| Tyres Front | 120/70ZR17 M/C (58W) |
| Tyres Rear | 180/55R17 M/C (73W) |
| Wheels Front | 17M/C X MT3.50 Multi-spok cast aluminium |
| Wheels Rear | 17M/C X MT5.50 Multi-spok cast aluminium |
| Dimensions and Weights | |
| Caster Angle | 26.5° |
| Dimensions (L×W×H) (mm) | 2,240 mm x 860 mm x 1,340 mm |
| Frame type | Semi-Double Cradle (Steel) |
| Fuel Tank Capacity (Litres) | 20.4 L |
| Fuel Consumption | 5,0 L/100km |
| Ground Clearance (mm) | 175 mm |
| Kerb Weight (kg) | 238 kg + 12 kg Panniers |
| Seat Height (mm) | 820 mm |
| Trail (mm) | 108 mm |
| Wheelbase (mm) | 1,535 mm |
| Noise Level | max. 94dB |
| Transmission | |
| Clutch | Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Manual Transmission |
| Quick Shifter | optional |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | Yes |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Tail Light | LED |
| Connectivity | Apple Car Play & Android Auto |
| USB Socket | USB-A |
| Self Cancelling Indicators | Yes |
| Cruise Control | Yes |
| Additional Features | |
| Riding Modes | Tour, Urban, Rain, User 1 and User 2 |
| Additional Features | Screen adjustable +167 mm |
| NT1100 2025 | |
|---|---|
| Key Specs | |
| Headlights | LED |
| Seat Height (mm) | 820 mm |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Engine | |
| Bore × Stroke (mm) | 92 mm x 81.5 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084 cc |
| Engine Type | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam |
| Max. Power Output | 75.0 kW at 7,500 rpm |
| Max. Torque | 112 Nm at 5,500 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 116 g/km |
| Oil Capacity (Litres) | 4.8 L |
| Max Speed | 200 km/h |
| Wheels | |
| Brakes Front | Radial mounted four-piston brake caliper, 310 mm floating double disc |
| Brakes Rear | Single piston caliper, 256mm single disc |
| Suspension Front | SHOWA 43 mm SFF-BP type inverted telescopic fork with dial-style preload asjust, 150 mm stroke. |
| Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
| Tyres Front | 120/70ZR17 M/C (58W) |
| Tyres Rear | 180/55R17 M/C (73W) |
| Wheels Front | 17M/C X MT3.50 Multi-spok cast aluminium |
| Wheels Rear | 17M/C X MT5.50 Multi-spok cast aluminium |
| Dimensions and Weights | |
| Caster Angle | 26.5° |
| Dimensions (L×W×H) (mm) | 2,240 mm x 860 mm x 1,340 mm |
| Frame type | Semi-Double Cradle (Steel) |
| Fuel Tank Capacity (Litres) | 20.4 L |
| Fuel Consumption | 5,0 L/100km |
| Ground Clearance (mm) | 175 mm |
| Kerb Weight (kg) | 238 kg + 12 kg Panniers |
| Seat Height (mm) | 820 mm |
| Trail (mm) | 108 mm |
| Wheelbase (mm) | 1,535 mm |
| Noise Level | max. 94dB |
| Transmission | |
| Clutch | Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Manual Transmission |
| Quick Shifter | optional |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | Yes |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Tail Light | LED |
| Connectivity | Apple Car Play & Android Auto |
| USB Socket | USB-A |
| Self Cancelling Indicators | Yes |
| Cruise Control | Yes |
| Additional Features | |
| Riding Modes | Tour, Urban, Rain, User 1 and User 2 |
| Additional Features | Screen adjustable +167 mm |
| NT1100 DCT 2025 | |
|---|---|
| Key Specs | |
| Headlights | LED |
| Seat Height (mm) | 820 mm |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Engine | |
| Bore × Stroke (mm) | 92 mm x 81.5 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084 cc |
| Engine Type | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam |
| Max. Power Output | 75.0 kW at 7,500 rpm |
| Max. Torque | 112 Nm at 5,500 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 116 g/km |
| Oil Capacity (Litres) | 5.2 L |
| Max Speed | 200 km/h |
| Wheels | |
| Brakes Front | Radial mounted four-piston brake caliper, 310 mm floating double disc |
| Brakes Rear | Single piston caliper, 256mm single disc |
| Suspension Front | SHOWA 43 mm SFF-BP type inverted telescopic fork with dial-style preload asjust, 150 mm stroke. |
| Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
| Tyres Front | 120/70ZR17 M/C (58W) |
| Tyres Rear | 180/55R17 M/C (73W) |
| Wheels Front | 17M/C X MT3.50 Multi-spok cast aluminium |
| Wheels Rear | 17M/C X MT5.50 Multi-spok cast aluminium |
| Dimensions and Weights | |
| Caster Angle | 26.5° |
| Dimensions (L×W×H) (mm) | 2,240 mm x 860 mm x 1,340 mm |
| Frame type | Semi-Double Cradle (Steel) |
| Fuel Tank Capacity (Litres) | 20.4 L |
| Fuel Consumption | 5,0 L/100km |
| Ground Clearance (mm) | 175 mm |
| Kerb Weight (kg) | 248 kg + 12 kg Panniers |
| Seat Height (mm) | 820 mm |
| Trail (mm) | 108 mm |
| Wheelbase (mm) | 1,535 mm |
| Noise Level | max. 95dB |
| Transmission | |
| Clutch | 2x Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Dual Clutch Transmission |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | Yes |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Tail Light | LED |
| Connectivity | Apple Car Play & Android Auto |
| USB Socket | USB-A |
| Self Cancelling Indicators | Yes |
| Additional Features | |
| Riding Modes | Tour, Urban, Rain, User 1 and User 2 |
| Additional Features | Screen adjustable +167 mm |
| NT1100 DCT Electronic Suspension 2025 | |
|---|---|
| Key Specs | |
| Headlights | LED |
| Seat Height (mm) | 820 mm |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Engine | |
| Bore × Stroke (mm) | 92mm x 81.5 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084cc |
| Engine Type | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam |
| Max. Power Output | 75.0 kW at 7,500 rpm |
| Max. Torque | 112 Nm at 5,500 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 116 g/km |
| Oil Capacity (Litres) | 5.2 L |
| Max Speed | 200 km/h |
| Wheels | |
| Brakes Front | Radial mounted four-piston brake caliper, 310 mm floating double disc |
| Brakes Rear | Single piston caliper, 256mm single disc |
| Suspension Front | SHOWA Telescopic inverted fork with an inner tube diameter of 43 mm, and an Electric controlled unit (SHOWA EERA) with compression and rebound dumping adjustments, 150 mm stroke |
| Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
| Tyres Front | 120/70ZR17 M/C (58W) |
| Tyres Rear | 180/55R17 M/C (73W) |
| Wheels Front | 17M/C X MT3.50 Multi-spok cast aluminium |
| Wheels Rear | 17M/C X MT5.50 Multi-spok cast aluminium |
| Dimensions and Weights | |
| Caster Angle | 26.5° |
| Dimensions (L×W×H) (mm) | 2,240 mm x 860 mm x 1,340 mm |
| Frame type | Semi-Double Cradle (Steel) |
| Fuel Tank Capacity (Litres) | 20.4 L |
| Fuel Consumption | 5,0 L/100km |
| Ground Clearance (mm) | 175 mm |
| Kerb Weight (kg) | 249 kg + 12 kg Panniers |
| Seat Height (mm) | 820 mm |
| Trail (mm) | 108 mm |
| Wheelbase (mm) | 1,535 mm |
| Noise Level | max. 95dB |
| Transmission | |
| Clutch | 2x Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Dual Clutch Transmission |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | Yes |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Tail Light | LED |
| Connectivity | Apple Car Play & Android Auto |
| USB Socket | USB-A |
| Self Cancelling Indicators | Yes |
| Additional Features | |
| Riding Modes | Tour, Urban, Rain, User 1 and User 2 |
| Additional Features | Screen adjustable +167 mm |
2025 NT1100 DCT Electronic Suspension
8.90% Representative APR
£212.97 Monthly Payments
| Customer Deposit | £212.00 |
| On The Road Price | £14,299 |
| Cash Price | £13,690 |
| Amount of Credit | £13,478.00 |
| Duration | 48 Months |
| Final Payment | £7,019.89 |
| Final Payment inc Option Fee | £7,029.89 |
| Total Amount Payable | £17,251.48 |
| Option to Purchase Fee | £10.00 |
| Annual Contracted Mileage | 4000 Miles |
| Excess Mileage Charge (pence per mile) | 4.17 |
| Interest Rate per annum | 8.50% |
| Guaranteed Future Value | £7,019.89 |
Want to know more about this offer?
Contact Us2025 NT1100 Manual
8.90% Representative APR
£183.53 Monthly Payments
| Customer Deposit | £183.00 |
| On The Road Price | £12,799 |
| Cash Price | £11,990 |
| Amount of Credit | £11,807.00 |
| Duration | 48 Months |
| Final Payment | £6,318.39 |
| Final Payment inc Option Fee | £6,328.39 |
| Total Amount Payable | £15,137.30 |
| Option to Purchase Fee | £10.00 |
| Annual Contracted Mileage | 4000 Miles |
| Excess Mileage Charge (pence per mile) | 3.76 |
| Interest Rate per annum | 8.50% |
| Guaranteed Future Value | £6,318.39 |
Want to know more about this offer?
Contact UsIf you would like advice on how to apply for finance or any further information, please get in touch.
Book an appointment to get a full interactive video with one of our team.
How does home delivery work?
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your vehicle is an excellent way to maximize its value when purchasing a new or used vehicle.
The value of your current vehicle can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Find the cheapest deals across our wide range of Honda motorbikes and scooters.
North West Honda Super Centre - Blackpool
Get in touch today – our team is ready to help.


